Information technology is infused into all aspects of everyday life at Iowa State University, including learning and teaching, research & creative endeavors, outreach, administration, and student life.
Core computing and network services at Iowa State University are provided by Information Technology (IT) Services, which ensures safe and secure access to enterprise systems and the campus network. Additionally, more specialized IT resources are provided by individual colleges and academic departments.
IT Services Hours
Closed for university holidays. Hours may change during school breaks.
Durham Center
| AM | PM | |||||||||||||||||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Regular Hours | ||||||||||||||||||||||||
| Monday-Thursday (7am-11pm) | ||||||||||||||||||||||||
| Friday (7am-6pm) | ||||||||||||||||||||||||
| Saturday (10am-5pm) | ||||||||||||||||||||||||
| Sunday (10am-11pm) | ||||||||||||||||||||||||
| Thanksgiving Break Hours (Monday Before - Sunday After) | ||||||||||||||||||||||||
| Monday-Wednesday (7:30am-4pm) | ||||||||||||||||||||||||
| Thursday-Sunday (Closed) | ||||||||||||||||||||||||
Winter Break Hours (Saturday, December 17, 2011 - Sunday, January 8, 2012) |
||||||||||||||||||||||||
| Dec 17-18 (10am-5pm) | ||||||||||||||||||||||||
| Dec 19-22 (7:30am-4pm) | ||||||||||||||||||||||||
| Dec 23-26 (Closed) | ||||||||||||||||||||||||
| Dec 27-30 (7:30am-4pm) | ||||||||||||||||||||||||
| Dec 31-Jan 2 (Closed) | ||||||||||||||||||||||||
| Jan 3-6 (7:30am-4pm) | ||||||||||||||||||||||||
| Jan 7-8 (10am-5pm) | ||||||||||||||||||||||||
Solution Center
| AM | PM | |||||||||||||||||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Regular Hours | ||||||||||||||||||||||||
| Monday-Thursday (7:30am-9pm) | ||||||||||||||||||||||||
| Friday (7:30am-5pm) | ||||||||||||||||||||||||
| Saturday-Sunday (10am-5pm) | ||||||||||||||||||||||||
| Thanksgiving Break Hours (Monday Before - Sunday After) | ||||||||||||||||||||||||
| Monday-Wednesday (7:30am-4pm) | ||||||||||||||||||||||||
| Thursday-Sunday (Closed) | ||||||||||||||||||||||||
Winter Break Hours (Monday, December 19, 2011 - Friday, January 6, 2012) |
||||||||||||||||||||||||
| Dec 19-22 (7:30am-4pm) | ||||||||||||||||||||||||
| Dec 23-26 (Closed) | ||||||||||||||||||||||||
| Dec 27-30 (7:30am-4pm) | ||||||||||||||||||||||||
| Dec 31-Jan 2 (Closed) | ||||||||||||||||||||||||
| Jan 3-6 (7:30am-4pm) | ||||||||||||||||||||||||
Computer Service & Repair
| AM | PM | |||||||||||||||||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Regular Hours | ||||||||||||||||||||||||
| Monday-Friday (8am-5pm) | ||||||||||||||||||||||||
| Saturday-Sunday (Closed) | ||||||||||||||||||||||||
AccessPlus
Account Services
Blackboard
CyMail
ISU on iTunes U
Video Tutorials
Outlook Web Access
WebCT
Winter Break Hours (Saturday, December 17, 2011 - Sunday, January 8, 2012)