Long Distance Rates
Domestic Long Distance Rates
5¢/minute within the United States. Any time, any day. No monthly fee! Effective July 1, 2007.
International Long Distance Rates
Effective August 16, 2007
*Dial 8+1+country code+local number, otherwise dial 8+011+country code+city code+local number.
| Country Code | Country | Cost Per Minute |
|---|---|---|
| 93 | Afghanistan | 0.90 |
| 355 | Albania | 0.42 |
| 213 | Algeria | 0.36 |
| 684 | American Samoa | 0.23 |
| 376 | Andorra | 0.17 |
| 244 | Angola | 0.55 |
| 1-264* | Anguilla | 0.34 |
| 672 | Antarctica (Casey Base) | 0.61 |
| 672 | Antarctica (Scott Base) | 0.61 |
| 1-268* | Antigua | 0.29 |
| 54 | Argentina | 0.11 |
| 374 | Armenia | 0.47 |
| 297 | Aruba | 0.23 |
| 247 | Ascension Island | 1.01 |
| 61 | Australia | 0.05 |
| 43 | Austria | 0.10 |
| 994 | Azerbaijan | 0.52 |
| 351 | Azores | 0.06 |
| 1-242* | Bahamas | 0.14 |
| 973 | Bahrain | 0.40 |
| 880 | Bangladesh | 0.44 |
| 1-246* | Barbados | 0.34 |
| 375 | Belarus | 0.43 |
| 32 | Belgium | 0.05 |
| 501 | Belize | 0.40 |
| 229 | Benin | 0.35 |
| 1-441* | Bermuda | 0.20 |
| 975 | Bhutan | 0.80 |
| 591 | Bolivia | 0.29 |
| 387 | Bosnia/Herzegovnia | 0.30 |
| 267 | Botswana | 0.34 |
| 55 | Brazil | 0.13 |
| 1-284* | British Virgin Islands | 0.26 |
| 673 | Brunei | 0.40 |
| 359 | Bulgaria | 0.25 |
| 226 | Burkino Faso | 0.43 |
| 257 | Burundi | 0.86 |
| 855 | Cambodia (KHMER REP) | 0.97 |
| 237 | Cameroon | 0.41 |
| 1 | Canada | 0.05 |
| 238 | Cape Verde Islands | 0.49 |
| 1-345* | Cayman Islands | 0.24 |
| 236 | Central African Republic | 0.84 |
| 235 | Chad | 1.33 |
| 56 | Chile | 0.16 |
| 86 | China | 0.16 |
| 61-8 | Christmas | 0.05 |
| 61 | Cocos Island | 0.05 |
| 57 | Colombia | 0.17 |
| 269 | Comoros | 0.71 |
| 242 | Congo | 0.55 |
| 682 | Cook Islands | 4.84 |
| 506 | Costa Rica | 0.23 |
| 385 | Croatia | 0.29 |
| 53 | Cuba | 0.93 |
| 357 | Cyprus | 0.31 |
| 420 | Czech Republic | 0.24 |
| 45 | Denmark | 0.10 |
| 246 | Diego Garcia | 2.43 |
| 253 | Djibouti | 0.55 |
| 1-767* | Dominica | 0.35 |
| 1-809* | Dominican Republic | 0.19 |
| 56 | Easter Island | 0.16 |
| 593 | Ecuador | 0.26 |
| 20 | Egypt | 0.34 |
| 503 | El Salvador | 0.22 |
| 240 | Equatorial Guinea | 1.02 |
| 291 | Eritrea | 0.71 |
| 372 | Estonia | 0.31 |
| 251 | Ethiopia | 0.64 |
| 298 | Faeroe Islands | 0.28 |
| 500 | Falkland Islands | 1.20 |
| 679 | Fiji Islands | 0.54 |
| 358 | Finland | 0.10 |
| 33 | France | 0.05 |
| 596 | French Antilles | 0.28 |
| 594 | French Guiana | 0.36 |
| 689 | French Polynesia | 0.52 |
| 241 | Gabon Republic | 0.44 |
| 220 | Gambia | 0.37 |
| 995 | Georgia, Republic of | 0.55 |
| 49 | Germany | 0.05 |
| 233 | Ghana | 0.34 |
| 350 | Gibraltar | 0.40 |
| 30 | Greece | 0.12 |
| 299 | Greenland | 0.67 |
| 1-473* | Grenada | 0.37 |
| 36 | Guadalajara | 0.07 |
| 590 | Guadaloupe | 0.29 |
| 1-671* | Guam | 0.05 |
| 5399 | Guantanamo Bay | 0.93 |
| 502 | Guatemala | 0.22 |
| 224 | Guinea | 0.44 |
| 245 | Guinea-Bissau | 1.33 |
| 592 | Guyana | 0.55 |
| 509 | Haiti | 0.38 |
| 504 | Honduras | 0.47 |
| 852 | Hong Kong | 0.11 |
| 36 | Hungary | 0.07 |
| 354 | Iceland | 0.25 |
| 91 | India | 0.26 |
| 62 | Indonesia | 0.11 |
| 871 | Inmarsat(MARISAT) - East Atlantic Ocean | 8.47 |
| 873 | Inmarsat(MARISAT) - Indian Ocean | 8.47 |
| 872 | Inmarsat(MARISAT) - Pacific Ocean | 8.47 |
| 874 | Inmarsat(MARISAT) - West Atlantic Ocean | 8.47 |
| 98 | Iran | 0.48 |
| 964 | Iraq | 0.83 |
| 353 | Ireland | 0.10 |
| 972 | Israel | 0.05 |
| 39 | Italy | 0.05 |
| 225 | Ivory Coast | 0.55 |
| 1-876* | Jamaica | 0.35 |
| 81 | Japan | 0.05 |
| 962 | Jordan | 0.48 |
| 7 | Kazakhstan | 0.19 |
| 254 | Kenya | 0.44 |
| 686 | Kiribati | 0.97 |
| 850 | Korea, Dem. Peoples Republic of (North) | 0.86 |
| 82 | Korea (South) | 0.11 |
| 965 | Kuwait | 0.40 |
| 996 | Kyrgyzstan | 0.25 |
| 856 | Laos | 0.88 |
| 371 | Latvia | 0.30 |
| 961 | Lebanon | 0.46 |
| 266 | Lesotho | 0.46 |
| 231 | Liberia | 0.34 |
| 218 | Libya | 0.47 |
| 423 | Liechtenstein | 0.05 |
| 370 | Lithuania | 0.30 |
| 352 | Luxemburg | 0.10 |
| 853 | Macao | 0.42 |
| 389 | Macedonia | 0.31 |
| 261 | Madagascar | 1.34 |
| 265 | Malawi | 0.35 |
| 60 | Malaysia | 0.05 |
| 960 | Maldives | 0.72 |
| 223 | Mali Republic | 0.59 |
| 356 | Malta | 0.30 |
| 692 | Marshall Islands | 0.71 |
| 596 | Martinique (French Antilles) | 0.28 |
| 222 | Mauritania (Islamic Republic) | 0.54 |
| 230 | Mauritius | 0.61 |
| 269 | Mayotte Island | 0.71 |
| 52 | Mexico | 0.10 |
| 691 | Micronesia | 0.54 |
| 373 | Moldova | 0.41 |
| 377 | Monaco | 0.10 |
| 976 | Mongolian People's Republic | 0.91 |
| 1-664* | Montserrat | 0.39 |
| 212 | Morocco | 0.43 |
| 258 | Mozambique | 0.47 |
| 95 | Myanmar (Burma) | 1.16 |
| 7 | Nakhodka | 0.19 |
| 264 | Namibia | 0.52 |
| 674 | Nauru | 1.54 |
| 977 | Nepal | 0.58 |
| 31 | Netherlands | 0.05 |
| 599 | Netherlands Antilles | 0.24 |
| 1-869* | Nevis | 0.31 |
| 687 | New Caledonia | 0.64 |
| 64 | New Zealand | 0.12 |
| 505 | Nicaragua | 0.31 |
| 227 | Niger Republic | 0.54 |
| 234 | Nigeria | 0.43 |
| 683 | Niue Island | 2.03 |
| 672 | Norfolk Island | 0.61 |
| 47 | Norway | 0.10 |
| 968 | Oman | 0.50 |
| 92 | Pakistan | 0.56 |
| 680 | Palau | 0.56 |
| 970 | Palestine | 0.14 |
| 507 | Panama | 0.30 |
| 675 | Papua New Guinea | 0.37 |
| 595 | Paraguay | 0.34 |
| 51 | Peru | 0.23 |
| 63 | Philippines | 0.20 |
| 48 | Poland | 0.06 |
| 351 | Portugal | 0.06 |
| 1-787* | Puerto Rico | 0.05 |
| 974 | Qatar | 0.59 |
| 262 | Reunion Island | 0.70 |
| 40 | Romania | 0.19 |
| 7 | Russia | 0.19 |
| 250 | Rwanda | 0.65 |
| 670 | Saipan | 0.05 |
| 7 | Sakhalin | 0.19 |
| 378 | San Marino | 0.13 |
| 239 | Sao Tome | 1.81 |
| 966 | Saudi Arabia | 0.41 |
| 221 | Senegal Republic | 0.55 |
| 381 | Serbia | 0.36 |
| 248 | Seychelles Islands | 0.78 |
| 232 | Sierra Leone | 0.61 |
| 65 | Singapore | 0.16 |
| 421 | Slovakia | 0.23 |
| 386 | Slovenia | 0.25 |
| 677 | Solomon Islands | 1.24 |
| 252 | Somalia | 1.40 |
| 27 | South Africa | 0.07 |
| 34 | Spain | 0.05 |
| 94 | Sri Lanka | 0.54 |
| 290 | St Helena | 0.96 |
| 1-869* | St Kitts | 0.48 |
| 1-758* | St Lucia | 0.32 |
| 508 | St Pierre/Miquelon | 0.28 |
| 1-784* | St Vincent/Grenadines | 0.37 |
| 249 | Sudan | 0.66 |
| 597 | Suriname | 0.68 |
| 268 | Swaziland | 0.30 |
| 46 | Sweden | 0.07 |
| 41 | Switzerland | 0.05 |
| 963 | Syria | 0.55 |
| 886 | Taiwan | 0.11 |
| 992 | Tajikistan | 0.38 |
| 255 | Tanzania | 0.48 |
| 66 | Thailand | 0.12 |
| 228 | Togo, Republic of | 0.56 |
| 690 | Tokelau | 0.12 |
| 676 | Tonga Islands | 0.58 |
| 1-868* | Trinidad/Tobago | 0.33 |
| 216 | Tunisa | 0.41 |
| 90 | Turkey | 0.28 |
| 993 | Turkmenistan | 0.64 |
| 1-649* | Turks/Caicos | 0.46 |
| 688 | Tuvalu | 2.15 |
| 256 | Uganda | 0.41 |
| 380 | Ukraine | 0.25 |
| 971 | United Arab Emirates | 0.44 |
| 44 | United Kingdom | 0.05 |
| 598 | Uruguay | 0.34 |
| 998 | Uzbekistan | 0.25 |
| 678 | Vanuatu | 1.46 |
| 39 | Vatican City | 0.05 |
| 58 | Venezuela | 0.19 |
| 84 | Vietnam | 0.47 |
| 681 | Wallis and Futuna Islands | 2.03 |
| 685 | Western Samoa | 0.60 |
| 967 | Yemen (Arab Republic) | 0.53 |
| 967 | Yemen (Democratic Republic) | 0.53 |
| 381 | Yogoslavia | 0.36 |
| 243 | Zaire, Republic of | 0.60 |
| 260 | Zambia | 0.41 |
| 263 | Zimbabwe | 0.34 |

